The Integrated Report describes the financial and non-financial activities of the entire ORLEN Group. Some aspects of non-financial activities are presented on the examples of selected, key in terms of the scope of activities of the ORLEN Group companies.
Indicator | Description |
GENERAL STANDARD DISCLOSURES | |
Strategy and analysis | |
G4-1 | Statement from the most senior decision-maker of the organization (such as CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and the organization’s strategy for addressing sustainability. |
G4-2 | Description of key impacts, risks, and opportunities. |
G4-2 | |
G4-2 | |
Organisational profile | |
G4-3 | Name of the organisation. |
G4-4 | Primary brands, products, and services. |
G4-5 | Location of the organisation’s headquarters. |
G4-6 | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report. |
G4-6 | |
G4-7 | Report the nature of ownership and legal form. |
G4-7 | |
G4-8 | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries). |
G4-8 | |
G4-9 |
|
G4-9 | |
G4-10 |
|
G4-11 | Report the percentage of total employees covered by collective bargaining agreements. |
G4-12 | Describe the organization’s supply chain. |
G4-12 | |
G4-12 | |
G4-13 | Report any significant changes during the reporting period regarding the organization’s size, structure, ownership, or its supply chain, including: changes in the location of, or changes in, operations, including facility openings, closings, and expansions; changes in the share capital structure and other capital formation, maintenance, and alteration operations (for private sector organizations); changes in the location of suppliers, the structure of the supply chain, or in relationships with suppliers, including selection and termination. |
Identified material aspects and boundaries | |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. |
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. |
G4-15 | |
G4-16 | List memberships of associations (such as industry associations) and national or international advocacy organizations in which the organization: holds a position on the governance body; participates in projects or committees; provides substantive funding beyond routine membership dues; views membership as strategic. This refers primarily to memberships maintained at the organizational level. |
G4-16 | |
Identified material aspects and boundaries | |
G4-17 | 1. List all entities included in the organization’s consolidated financial statements or equivalent documents. 2. Report whether any entity included in the organization’s consolidated financial statements or equivalent documents is not covered by the report. The organization can report on this Standard Disclosure by referencing the information in publicly available consolidated financial statements or equivalent documents. |
G4-18 | 1. Explain the process for defining the report content and the aspect boundaries. 2. Explain how the organization has implemented the reporting principles for defining report content. |
G4-19 | List all the material aspects identified in the process for defining report content. |
G4-20 | For each material aspect, report the aspect boundary within the organization, as follows: Report whether the aspect is material within the organization. If the aspect is not material for all entities within the organization (as described in G4-17), select one of the following two approaches and report either: - the list of entities or groups of entities included in G4-17 for which the aspect is not material or - the list of entities or groups of entities included in G4-17 for which the aspect is material. Report any specific limitation regarding the aspect boundary within the organization. |
G4-21 | For each material aspect, report the aspect boundary outside the organization, as follows: - Report whether the aspect is material outside of the organization. - If the aspect is material outside of the organization, identify the entities, groups of entities or elements for which the aspect is material. In addition, describe the geographical location where the aspect is material for the entities identified. - Report any specific limitation regarding the aspect boundary outside the organization. |
G4-22 | Report the effect of any restatements of information provided in previous reports, and the reasons for such restatements. |
G4-23 | Report significant changes from previous reporting periods in the scope and aspect boundaries. |
Stakeholder engagement | |
G4-24 | List of stakeholder groups engaged by the organisation. |
G4-25 | Basis for identification and selection of stakeholders with whom to engage. |
G4-26 | Report the organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process. |
G4-27 | Report the organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process. |
Report profile | |
G4-28 | Reporting period (such as fiscal or calendar year) for information provided. |
G4-29 | Date of most recent previous report (if any). |
G4-30 | Reporting cycle (such as annual, biennial). |
G4-31 | Provide the contact point for questions regarding the report or its contents. |
GRI content index | |
G4-32 | 1. 'In accordance' option the organization has chosen. 2. GRI Content Index for the chosen option. 3. Report the reference to the External Assurance Report, if the report has been externally assured. GRI recommends the use of external assurance but it is not a requirement to be 'in accordance' with the Guidelines. |
Assurance | |
G4-33 | 1. Report the organization's policy and current practice with regard to seeking external assurance for the report. 2. If not included in the assurance report accompanying the sustainability report, report the scope and basis of any external assurance provided. 3. Report the relationship between the organization and the assurance providers. 4. Report whether the highest governance body or senior executives are involved in seeking assurance for the organization's sustainability report. |
Governance | |
G4-34 | Report the governance structure of the organization, including committees of the highest governance body. Identify any committees responsible for decision-making on economic, environmental and social impacts. |
Ethics and integrity | |
G4-56 | Describe the organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. |
G4-57 | Report the internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organizational integrity, such as helplines or advice lines. |
G4-58 | Report the internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines. |
Aspect | Indicator | Description | |||||
---|---|---|---|---|---|---|---|
SPECIFIC STANDARD DISCLOSURES | |||||||
CATEGORY: ECONOMIC | |||||||
Economic performance | G4-EC1 | Direct economic value generated and distributed. | |||||
G4-DMA | Management approach to the Economic Performance aspect. | ||||||
Indirect economic impacts |
|
Development and impact of infrastructure investments and services supported. | |||||
|
Significant indirect economic impacts, including the extent of impacts. | ||||||
G4-DMA | Management approach to the Indirect Economic Impacts aspect. | ||||||
Procurement practices |
|
Proportion of spending on local suppliers at significant locations of operation. | |||||
G4-DMA | Management approach to the Procurement Practices aspect. | ||||||
CATEGORY: ENVIRONMENTAL | |||||||
Materials | G4-EN1 | Materials used by weight or volume. | |||||
G4-DMA | Management approach to the Materials aspect. | ||||||
Energy | G4-EN3 | Energy consumption within the organization. | |||||
G4-EN6 | Reduction of energy consumption. | ||||||
G4-DMA | Management approach to the Energy aspect. | ||||||
Water | G4-EN8 | Total water withdrawal by source. | |||||
G4-DMA | Management approach to the Water aspect. | ||||||
Biodiversity | G4-DMA | Management approach to the Environmental Grievance Mechanisms aspect. | |||||
G4-EN14 | Total number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | ||||||
G4-DMA | Management approach to the Biodiversity. | ||||||
Emissions | G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1). | |||||
G4-EN21 | NOx, SOx, and other significant air emissions. | ||||||
G4-DMA | Management approach to the Emissions aspect. | ||||||
Effluents and waste | G4-EN22 | Total water discharge by quality and destination. | |||||
G4-EN23 | Total weight of waste by type and disposal method. | ||||||
G4-EN25* | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally.* | ||||||
|
Management approach to the Effluents and Waste aspect. | ||||||
Products and services | G4-EN27 | Extent of impact mitigation of environmental impacts of products and services. | |||||
|
Management approach to the Products and Services aspect. | ||||||
Compliance with regulations | G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | |||||
G4-DMA | Management approach to the Compliance aspect. | ||||||
Overall | G4-EN31 | Total environmental protection expenditures and investments by type. | |||||
G4-DMA | Management approach to the Overall aspect. | ||||||
Environmental grievance mechanisms | G4-EN34 | Number of grievances about environmental impacts filed, addressed, and resolved through formal grievance mechanisms. | |||||
G4-DMA | An approach to managing the aspect of "Information mechanisms on environmental issues". | ||||||
CATEGORY: SOCIAL | |||||||
Labour practices and decent work | |||||||
Workforce | G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation. | |||||
G4-DMA | Management approach to the Employment aspect. | ||||||
Occupational health and safety | G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender. | |||||
G4-LA7 | Workers with high incidence or high risk of diseases related to their occupation. | ||||||
G4-LA8 | Health and safety topics covered in formal agreements with trade unions. | ||||||
G4-DMA | Management approach to the Occupational Health and Safety aspect. | ||||||
Training and education | G4-LA9 | Average hours of training per year per employee by gender, and by employee category. | |||||
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | ||||||
G4-DMA | Management approach to the Training and Education aspect. | ||||||
Diversity and equal opportunity | G4-LA12* | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity.* | |||||
G4-DMA | Management approach to the Diversity and Equal Opportunity aspect. | ||||||
Product responsibility | |||||||
Customer health and safety | G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement. | |||||
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes. | ||||||
|
Management approach to the Customer Health and Safety aspect. | ||||||
Product and service labelling | G4–PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | |||||
G4-PR5* | Results of surveys measuring customer satisfaction.* | ||||||
|
Management approach to the Product and Service Labelling aspect. | ||||||
Marketing Communications | G4-PR6 | Sale of banned or disputed products. | |||||
|
Management approach to the Marketing Communications aspect. | ||||||
Customer privacy | G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | |||||
G4-DMA | Management approach to the Customer Privacy aspect. | ||||||
Indicators specified in the Oil and Gas Sector Supplement | |||||||
OG-8 | Benzene, lead and sulfur content in fuels. | ||||||
OG-13 | Number of process safety events, by business activity. | ||||||
OG-14 | Volume of biofuels produced and purchased meeting sustainability criteria. |
* Partially reported indicator.